🦁 Capitals of Africa
54 countries and their capitals. Take the quiz, then print the worksheet.
Question type
All 54 capitals
Good to know
- Burundi: In 2019, Gitega became the political capital in place of Bujumbura.
- Côte d'Ivoire (Ivory Coast): Yamoussoukro is the official capital, but most government offices are in Abidjan.
- Equatorial Guinea: In January 2026, Ciudad de la Paz was declared the capital in place of Malabo.
- Nigeria: Lagos is the biggest city; Abuja became the capital in 1991.
- South Africa: South Africa has three capitals: Pretoria (government), Cape Town (parliament) and Bloemfontein (courts).
🖨️ Printable worksheet
Write the capital next to each country. The answer key comes after the worksheet (3 worksheet pages).
Capitals of Africa (1 of 3)
Write the capital city of each country.
Name: ______________________________ Date: ______________
| # | Country | Capital |
|---|---|---|
| 1 | Algeria | |
| 2 | Angola | |
| 3 | Benin | |
| 4 | Botswana | |
| 5 | Burkina Faso | |
| 6 | Burundi | |
| 7 | Cabo Verde | |
| 8 | Cameroon | |
| 9 | Central African Republic | |
| 10 | Chad | |
| 11 | Comoros | |
| 12 | Côte d'Ivoire (Ivory Coast) | |
| 13 | Democratic Republic of the Congo | |
| 14 | Djibouti | |
| 15 | Egypt | |
| 16 | Equatorial Guinea | |
| 17 | Eritrea | |
| 18 | Eswatini |
Capitals of Africa (2 of 3)
Write the capital city of each country.
| # | Country | Capital |
|---|---|---|
| 19 | Ethiopia | |
| 20 | Gabon | |
| 21 | The Gambia | |
| 22 | Ghana | |
| 23 | Guinea | |
| 24 | Guinea-Bissau | |
| 25 | Kenya | |
| 26 | Lesotho | |
| 27 | Liberia | |
| 28 | Libya | |
| 29 | Madagascar | |
| 30 | Malawi | |
| 31 | Mali | |
| 32 | Mauritania | |
| 33 | Mauritius | |
| 34 | Morocco | |
| 35 | Mozambique | |
| 36 | Namibia |
Capitals of Africa (3 of 3)
Write the capital city of each country.
| # | Country | Capital |
|---|---|---|
| 37 | Niger | |
| 38 | Nigeria | |
| 39 | Republic of the Congo | |
| 40 | Rwanda | |
| 41 | São Tomé and Príncipe | |
| 42 | Senegal | |
| 43 | Seychelles | |
| 44 | Sierra Leone | |
| 45 | Somalia | |
| 46 | South Africa | |
| 47 | South Sudan | |
| 48 | Sudan | |
| 49 | Tanzania | |
| 50 | Togo | |
| 51 | Tunisia | |
| 52 | Uganda | |
| 53 | Zambia | |
| 54 | Zimbabwe |
Answer key: capitals of Africa
| Algeria | Algiers | Angola | Luanda |
| Benin | Porto-Novo | Botswana | Gaborone |
| Burkina Faso | Ouagadougou | Burundi | Gitega |
| Cabo Verde | Praia | Cameroon | Yaoundé |
| Central African Republic | Bangui | Chad | N'Djamena |
| Comoros | Moroni | Côte d'Ivoire (Ivory Coast) | Yamoussoukro |
| Democratic Republic of the Congo | Kinshasa | Djibouti | Djibouti |
| Egypt | Cairo | Equatorial Guinea | Ciudad de la Paz |
| Eritrea | Asmara | Eswatini | Mbabane |
| Ethiopia | Addis Ababa | Gabon | Libreville |
| The Gambia | Banjul | Ghana | Accra |
| Guinea | Conakry | Guinea-Bissau | Bissau |
| Kenya | Nairobi | Lesotho | Maseru |
| Liberia | Monrovia | Libya | Tripoli |
| Madagascar | Antananarivo | Malawi | Lilongwe |
| Mali | Bamako | Mauritania | Nouakchott |
| Mauritius | Port Louis | Morocco | Rabat |
| Mozambique | Maputo | Namibia | Windhoek |
| Niger | Niamey | Nigeria | Abuja |
| Republic of the Congo | Brazzaville | Rwanda | Kigali |
| São Tomé and Príncipe | São Tomé | Senegal | Dakar |
| Seychelles | Victoria | Sierra Leone | Freetown |
| Somalia | Mogadishu | South Africa | Pretoria |
| South Sudan | Juba | Sudan | Khartoum |
| Tanzania | Dodoma | Togo | Lomé |
| Tunisia | Tunis | Uganda | Kampala |
| Zambia | Lusaka | Zimbabwe | Harare |
Frequently asked questions
How many countries are in Africa?
Our list has 54 countries in Africa. (Some countries, like Russia and Turkey, sit in two continents; we list each one once.)
Which is the biggest country in Africa by area?
Algeria. Its capital is Algiers.