🏯 Capitals of Asia
46 countries and their capitals. Take the quiz, then print the worksheet.
Question type
All 46 capitals
Good to know
- China: Beijing is the capital; Shanghai is the biggest city.
- India: New Delhi is the capital; Mumbai is the biggest city.
- Kazakhstan: Astana used to be called Akmola, and from 2019 to 2022 it was called Nur-Sultan.
- Myanmar: Naypyidaw was built as a new capital to replace Yangon in 2005.
- Pakistan: Islamabad was built in the 1960s to be the capital; Karachi is the biggest city.
- Sri Lanka: The official capital is Sri Jayawardenepura Kotte, right next to the big city of Colombo.
- Turkey: Istanbul is the biggest city, but the capital is Ankara.
🖨️ Printable worksheet
Write the capital next to each country. The answer key comes after the worksheet (2 worksheet pages).
Capitals of Asia (1 of 2)
Write the capital city of each country.
Name: ______________________________ Date: ______________
| # | Country | Capital |
|---|---|---|
| 1 | Afghanistan | |
| 2 | Armenia | |
| 3 | Azerbaijan | |
| 4 | Bahrain | |
| 5 | Bangladesh | |
| 6 | Bhutan | |
| 7 | Brunei | |
| 8 | Cambodia | |
| 9 | China | |
| 10 | Georgia | |
| 11 | India | |
| 12 | Indonesia | |
| 13 | Iran | |
| 14 | Iraq | |
| 15 | Israel | |
| 16 | Japan | |
| 17 | Jordan | |
| 18 | Kazakhstan | |
| 19 | Kuwait | |
| 20 | Kyrgyzstan | |
| 21 | Laos | |
| 22 | Lebanon | |
| 23 | Malaysia |
Capitals of Asia (2 of 2)
Write the capital city of each country.
| # | Country | Capital |
|---|---|---|
| 24 | Maldives | |
| 25 | Mongolia | |
| 26 | Myanmar | |
| 27 | Nepal | |
| 28 | North Korea | |
| 29 | Oman | |
| 30 | Pakistan | |
| 31 | Philippines | |
| 32 | Qatar | |
| 33 | Saudi Arabia | |
| 34 | Singapore | |
| 35 | South Korea | |
| 36 | Sri Lanka | |
| 37 | Syria | |
| 38 | Tajikistan | |
| 39 | Thailand | |
| 40 | Timor-Leste | |
| 41 | Turkey | |
| 42 | Turkmenistan | |
| 43 | United Arab Emirates | |
| 44 | Uzbekistan | |
| 45 | Vietnam | |
| 46 | Yemen |
Answer key: capitals of Asia
| Afghanistan | Kabul | Armenia | Yerevan |
| Azerbaijan | Baku | Bahrain | Manama |
| Bangladesh | Dhaka | Bhutan | Thimphu |
| Brunei | Bandar Seri Begawan | Cambodia | Phnom Penh |
| China | Beijing | Georgia | Tbilisi |
| India | New Delhi | Indonesia | Jakarta |
| Iran | Tehran | Iraq | Baghdad |
| Israel | Jerusalem | Japan | Tokyo |
| Jordan | Amman | Kazakhstan | Astana |
| Kuwait | Kuwait City | Kyrgyzstan | Bishkek |
| Laos | Vientiane | Lebanon | Beirut |
| Malaysia | Kuala Lumpur | Maldives | Malé |
| Mongolia | Ulaanbaatar | Myanmar | Naypyidaw |
| Nepal | Kathmandu | North Korea | Pyongyang |
| Oman | Muscat | Pakistan | Islamabad |
| Philippines | Manila | Qatar | Doha |
| Saudi Arabia | Riyadh | Singapore | Singapore |
| South Korea | Seoul | Sri Lanka | Sri Jayawardenepura Kotte |
| Syria | Damascus | Tajikistan | Dushanbe |
| Thailand | Bangkok | Timor-Leste | Dili |
| Turkey | Ankara | Turkmenistan | Ashgabat |
| United Arab Emirates | Abu Dhabi | Uzbekistan | Tashkent |
| Vietnam | Hanoi | Yemen | Sanaa |
Frequently asked questions
How many countries are in Asia?
Our list has 46 countries in Asia. (Some countries, like Russia and Turkey, sit in two continents; we list each one once.)
Which is the biggest country in Asia by area?
China. Its capital is Beijing.