🏰 Capitals of Europe
46 countries and their capitals. Take the quiz, then print the worksheet.
Question type
All 46 capitals
Good to know
- Netherlands: Amsterdam is the capital under the constitution, but the government and parliament meet in The Hague.
- Switzerland: Switzerland’s constitution names no capital. Bern is the “federal city,” where the government meets.
🖨️ Printable worksheet
Write the capital next to each country. The answer key comes after the worksheet (2 worksheet pages).
Capitals of Europe (1 of 2)
Write the capital city of each country.
Name: ______________________________ Date: ______________
| # | Country | Capital |
|---|---|---|
| 1 | Albania | |
| 2 | Andorra | |
| 3 | Austria | |
| 4 | Belarus | |
| 5 | Belgium | |
| 6 | Bosnia and Herzegovina | |
| 7 | Bulgaria | |
| 8 | Croatia | |
| 9 | Cyprus | |
| 10 | Czechia | |
| 11 | Denmark | |
| 12 | Estonia | |
| 13 | Finland | |
| 14 | France | |
| 15 | Germany | |
| 16 | Greece | |
| 17 | Hungary | |
| 18 | Iceland | |
| 19 | Ireland | |
| 20 | Italy | |
| 21 | Kosovo | |
| 22 | Latvia | |
| 23 | Liechtenstein |
Capitals of Europe (2 of 2)
Write the capital city of each country.
| # | Country | Capital |
|---|---|---|
| 24 | Lithuania | |
| 25 | Luxembourg | |
| 26 | Malta | |
| 27 | Moldova | |
| 28 | Monaco | |
| 29 | Montenegro | |
| 30 | Netherlands | |
| 31 | North Macedonia | |
| 32 | Norway | |
| 33 | Poland | |
| 34 | Portugal | |
| 35 | Romania | |
| 36 | Russia | |
| 37 | San Marino | |
| 38 | Serbia | |
| 39 | Slovakia | |
| 40 | Slovenia | |
| 41 | Spain | |
| 42 | Sweden | |
| 43 | Switzerland | |
| 44 | Ukraine | |
| 45 | United Kingdom | |
| 46 | Vatican City |
Answer key: capitals of Europe
| Albania | Tirana | Andorra | Andorra la Vella |
| Austria | Vienna | Belarus | Minsk |
| Belgium | Brussels | Bosnia and Herzegovina | Sarajevo |
| Bulgaria | Sofia | Croatia | Zagreb |
| Cyprus | Nicosia | Czechia | Prague |
| Denmark | Copenhagen | Estonia | Tallinn |
| Finland | Helsinki | France | Paris |
| Germany | Berlin | Greece | Athens |
| Hungary | Budapest | Iceland | Reykjavik |
| Ireland | Dublin | Italy | Rome |
| Kosovo | Pristina | Latvia | Riga |
| Liechtenstein | Vaduz | Lithuania | Vilnius |
| Luxembourg | Luxembourg | Malta | Valletta |
| Moldova | Chisinau | Monaco | Monaco |
| Montenegro | Podgorica | Netherlands | Amsterdam |
| North Macedonia | Skopje | Norway | Oslo |
| Poland | Warsaw | Portugal | Lisbon |
| Romania | Bucharest | Russia | Moscow |
| San Marino | San Marino | Serbia | Belgrade |
| Slovakia | Bratislava | Slovenia | Ljubljana |
| Spain | Madrid | Sweden | Stockholm |
| Switzerland | Bern | Ukraine | Kyiv |
| United Kingdom | London | Vatican City | Vatican City |
Frequently asked questions
How many countries are in Europe?
Our list has 46 countries in Europe. (Some countries, like Russia and Turkey, sit in two continents; we list each one once.)
Which is the biggest country in Europe by area?
Russia. Its capital is Moscow.